Musiktipps
Hier finden Sie Tanzmusik von Klassisch bis Aktuell. Die bei den Titeln angegebenen Zahlen sind die Takte pro Minute. Für Anfänger oder zum üben von neuen Figuren ist eine geringere Taktzahl (langsameres Tempo) empfehlenswert.
| | Interpret | Takte |
Langsamer Walzer | | |
| Wie könnte ich von dir gehn | Udo Jürgens | 27 |
| Steal me blind | Alison Moyet | 29 |
| I wonder why | Curtis Stigers | 30 |
| Mull of Kintyre | Paul McCartney | 30 |
| Carolina Moon | Maureen McGovern | 31 |
| If you don’t know me by now | Simply Red | 31 |
| Love ain’t here anymore | Take That | 32 |
| Could I have this dance | Vonda Shepard | 32 |
| | | |
Tango | | |
| El tango de Roxanne | Ewan McGregor | 27 |
| The tunnel of love | Fun Boy Three | 30 |
| Santa Maria | Gotan Project | 30 |
| La Cumparsita | Hogo Strasser | 32 |
| I’ve seen that face before | Grace Jones | 33 |
| | | |
Wiener Walzer | | |
| Breakaway | Kelly Clarkson | 54 |
| That’s amore | Dean Martin | 54 |
| Breathe easy | Blue | 54 |
| Take my heart | Lisa Stansfield | 57 |
| Music is the key | Sarah Connor | 57 |
| Hijo de la Luna | Loona | 60 |
| Piano Man | Billy Joel | 60 |
| Only a fool | Mark Medlock | 62 |
| The trouble with love is | Kelly Clarkson | 62 |
| | | |
Slowfox
| | |
| Here I’ll stay | Sammy Davis Jr. | 26 |
| Isn’t it romantic | Rod Stewart | 27 |
| Raindrops keep falling.. | B.J. Thomas | 28 |
| Wärst du nicht du | Udo Jürgens | 29 |
| Time after time | Rod Stewart | 29 |
| Fly me to the moon | Westlife | 30 |
| The best is yet to come | Michael Bublé | 30 |
| Have you met miss Jones | Robbie Williams | 31 |
| | | |
Quickstep | | |
| If my friends could see me now | Sammy Davis Jr. | 47 |
| Pon de replay | Rihanna | 50 |
| The road to Mandaley | Robbie Williams | 50 |
| Lucky day | Sasha | 51 |
| Hit me up | Gia Farrell | 51 |
| Miss Chatelain | K.D. Lang | 52 |
| Billy a dick | Bette Midler | 52 |
| Vicky and Mr. Valves | Bette Midler | 53 |
| | | |
Samba | | |
| Mas que nada | Sergio Mendes | 44 |
| La camisa negra | Juanes | 49 |
| Paradise | Sade | 50 |
| Hips don’t lie | Shakira | 51 |
| Ain’t it funny | Jennifer Lopez | 51 |
| Guantanamera | Wyclef Jean | 52 |
| Loco | Pachanga | 52 |
| No me digas adios | Azucar Moreno | 52 |
| Si ya se acabo | Jennifer Lopez | 52 |
| Iko Iko | Captain Jack | 54 |
| | | |
Rumba | | |
| Rain | Madonna | 24 |
| I don’t wanna know | Mario Winans | 25 |
| Can’t wait until tonight | Max | 25 |
| Owner of my heart | Sasha | 25 |
| Sólo quiero amarte | Ricky Martin | 25 |
| Another day in paradise | Phil Collins | 26 |
| He touches me | Lisa Stansfield | 26 |
| How deep is your love | Bee Gees | 26 |
| Somethin stupid | Robbie Williams | 27 |
| Calling | Gerri Halliwell | 27 |
| | | |
Cha-Cha-Cha
| | |
| I Need To Know | Marc Anthony | 29 |
| Dance With Me | Debelah Morgan | 29 |
| Carino | Jennifer Lopez | 29 |
| Vayamos Companeros | Marquess | 30 |
| Sex Bomb | Mousse T. & Tom Jones | 31 |
| I'm gonna getcha good | Shania Twain | 31 |
| Oye Como Va | Santana | 32 |
| (Mucho Mambo) Sway | Shaft | 32 |
| No Comprende Edit | The Mighty Dub Katz | 32 |
| | | |
Jive/Boogie
| | |
| Smilin' Song | Vince Gill | 30 |
| The Sweet Escape | Gwen Stefani | 30 |
| Chain reaction | Diana Ross | 32 |
| SOS | Rihanna | 35 |
| Hip teens | The Frank Popp Ensemble | 36 |
| Rehab | Amy Winehouse | 37 |
| Why do fools fall in love | Diana Ross | 40 |
| Ilarie | Buttons | 43 |
| Candyman | Christina Aguilera | 43 |
| Hit the road jack | Hermes House Band | 43 |
| Let's Dance | Chris Rea | 44 |
| Part-Time Lover | Stevie Wonder | 44 |
| Take good care... | Dick Brave | 44 |
| | | |
Foxtrott | | |
| Signed sealed delivered | Blue | 24 |
| The Sign | Ace Of Base | 25 |
| Rock your body | Justin Timberlake | 25 |
| That's the Way My Heart Goes | Marie Serneholt | 25 |
| Stars Are Blind | Paris Hilton | 26 |
| I Don't Feel Like Dancin | Scissor Sisters | 27 |
| Sunrise | Simply Red | 27 |
| Black Horse & the Cherry tree | KT Tunstall | 27 |
| Pop muzak | Mousse T | 28 |
| If I Hadn´t Got You | Lisa Stansfield | 28 |
| | | |
Discofox | | |
| Sensitivity | The Shapeshifters | 31 |
| Relax, Take It Easy | MIKA | 31 |
| Sie liebt den DJ | Michael Wendler | 32 |
| Sing It Back | Moloko | 32 |
| Rhythm Is A Dancer | Snap! | 32 |
| Love Generation | Bob Sinclar | 32 |
| I love the DJ | ATC | 32 |
| Ein Stern | DJ Ötzi & Nik P. | 32 |
| Born To Be Alive | Patrick Hernandez | 33 |
| In Tango | InGrid | 34 |
| | | |
| | | |
| | | |